Automation & Control
NL40E 220V DC Contactor Relay
₹1,073.00
Product Id
1SBH143001R8840
NL... contactor relays are used for switching auxiliary circuits and control circuits - Poles: 4-pole contactor relays (mechanically linked contact elements available) - Control circuit: DC operated with solid core magnet circuit. The polarity on the coil terminals (A1+ and A2-) must be respected - Accessories: a wide range of accessories is available NL... contactors are fitted with low consumption DC coils and are suitable for a direct control by PLC outputs.
More about NL40E 220V DC Contactor Relay
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | Auxilary Contactors |
| Max Mechanical Switching Frequency | 6000 cycles per hour |
| Max Electrical Switching Frequency | 1200 cycles per hour |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-5-1, Θ = 40 °C 16 ampere |
| Coil Consumption | Average Holding Value, from Warm State 3 watt |
| Terminal Type | Screw Terminals |
| Operate Time | Between Coil De-energization and NO Contact Opening 10 ... 17 millisecond |
| Rated Operational Current DC-13 (Ie) | (24 V) 6 / 144 ampere |
| Rated Operational Current AC-15 (Ie) | (500 V) 2 ampere |
| Rated Breaking Capacity acc. to IEC 60947-5-1 | 10 x Ie AC-15 |
| Rated Frequency Limits | 25 ... 400 hertz |
| Rated Frequency (f) | Auxiliary Circuit 50 / 60 hertz |
| Number of Aux Contacts NO | 4 |
| Rated Short-time Withstand Current (Icw) | for 0.1 s 140 ampere |
| Package Width | 86 millimetre |
| Package Length | 141 millimetre |
| Package Height | 51 millimetre |
| Invoice Description | NL40E 220V DC Contactor Relay |
| Product Range | NL40E |
| Package Gross Weight | 0.52 kilogram |
| Extended Product Type | NL40E 220V DC |
| Ambient Air Temperature | Close to Contactor for Storage -60 ... +80 degree Celsius |
| Rated Insulation Voltage (Ui) | acc. to IEC 60947-5-1 690 volt |
| Product Class | Block Contactors |
| Number Of Poles | 4 |
| Total GST Percentage | 18.00 |
| HSN Number | 85364900 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,073.00 Free delivery | ||||
| ₹1,038.28 + ₹70.00 shipping | ||||
| ₹1,038.87 + ₹80.00 shipping | ||||
| ₹1,139.41 + ₹70.00 shipping | ||||
| ₹1,307.00 + ₹80.00 shipping |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,073.00 Free delivery | ||||
| ₹1,038.28 + ₹70.00 shipping | ||||
| ₹1,038.87 + ₹80.00 shipping | ||||
| ₹1,139.41 + ₹70.00 shipping | ||||
| ₹1,307.00 + ₹80.00 shipping |
Write Your Own Review


