Energy Distribution
XT1B 160 TMD 63-630 3p F F
₹3,846.00
Product Id
1SDA066805R1
C.BREAKER TMAX XT1B 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 63-630 A
More about XT1B 160 TMD 63-630 3p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 63A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT1B |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 800 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 18kA |
| Setting Range | 44,1...63 ampere |
| Sub-type | XT1 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 3 |
| Package Width | 128 millimetre |
| Package Length | 143 millimetre |
| Package Height | 135 millimetre |
| Invoice Description | XT1B 160 TMD 63-630 3p F F |
| Product Range | TMax XT |
| Package Gross Weight | 1.135 kilogram |
| Extended Product Type | XT1B 160 TMD 63-630 3p F F |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 25 kiloampere, (230 V AC) 25 kiloampere, (240 V AC) 25 kiloampere, (380 V AC) 18 kiloampere, (415 V AC) 18 kiloampere, (440 V AC) 11.25 kiloampere, (500 V AC) 8 kiloampere, (525 V AC) 6 kiloampere, (690 V AC) 3 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹3,846.00 + ₹25.00 shipping | ||||
| ₹3,844.82 + ₹80.00 shipping | ||||
| ₹4,028.00 Free delivery | ||||
| ₹4,027.00 + ₹100.00 shipping | ||||
| ₹4,127.00 Free delivery | ||||
| ₹4,287.29 + ₹70.00 shipping | ||||
| ₹4,417.21 + ₹70.00 shipping | ||||
| ₹4,704.00 + ₹50.00 shipping | ||||
| ₹4,653.92 + ₹200.00 shipping | ||||
| ₹4,886.62 Free delivery | ||||
| ₹4,955.00 + ₹70.00 shipping | ||||
| ₹5,238.00 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹3,846.00 + ₹25.00 shipping | ||||
| ₹3,844.82 + ₹80.00 shipping | ||||
| ₹4,028.00 Free delivery | ||||
| ₹4,027.00 + ₹100.00 shipping | ||||
| ₹4,127.00 Free delivery | ||||
| ₹4,287.29 + ₹70.00 shipping | ||||
| ₹4,417.21 + ₹70.00 shipping | ||||
| ₹4,704.00 + ₹50.00 shipping | ||||
| ₹4,653.92 + ₹200.00 shipping | ||||
| ₹4,886.62 Free delivery | ||||
| ₹4,955.00 + ₹70.00 shipping | ||||
| ₹5,238.00 Free delivery |
Write Your Own Review



