Energy Distribution
XT2N 160 Ekip LS/I In=160A 4pFF InN=100%
₹18,718.41
Product Id
1SDA067095R1
C.BREAKER TMAX XT2N 160 FIXED FOUR-POLE WITH FRONT TERMINALS AND SOLID-STATE RELEASE IN AC EKIP-LS/I R 160 A FULLY RATED NEUTRAL
More about XT2N 160 Ekip LS/I In=160A 4pFF InN=100%
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 160A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT2N |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 1000 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | EL |
| Short Circuit Performance Level | 36kA |
| Sub-type | XT2 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 4 |
| Package Width | 130 millimetre |
| Package Length | 145 millimetre |
| Package Height | 208 millimetre |
| Invoice Description | XT2N 160 Ekip LS/I In=160A 4pFF InN=100% |
| Product Range | TMax XT |
| Package Gross Weight | 1.6 kilogram |
| Extended Product Type | XT2N 160 Ekip LS/I In=160A 4pFF InN=100% |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kiloampere, (230 V AC) 65 kiloampere, (240 V AC) 65 kiloampere, (380 V AC) 36 kiloampere, (415 V AC) 36 kiloampere, (440 V AC) 36 kiloampere, (500 V AC) 30 kiloampere, (525 V AC) 20 kiloampere, (690 V AC) 10 kiloampere |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹18,718.41 Free delivery | ||||
| ₹18,719.00 Free delivery | ||||
| ₹19,285.68 + ₹70.00 shipping | ||||
| ₹20,534.00 Free delivery | ||||
| ₹21,633.00 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹18,718.41 Free delivery | ||||
| ₹18,719.00 Free delivery | ||||
| ₹19,285.68 + ₹70.00 shipping | ||||
| ₹20,534.00 Free delivery | ||||
| ₹21,633.00 Free delivery |
Write Your Own Review



