Energy Distribution
XT1C 160 TMD 80-800 3p F F
₹4,471.00
Product Id
1SDA067396R1
C.BREAKER TMAX XT1C 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 80-800 A
More about XT1C 160 TMD 80-800 3p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 80A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT1C |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 800 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 25kA |
| Setting Range | 56...80 ampere |
| Sub-type | XT1 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 3 |
| Package Width | 128 millimetre |
| Package Length | 143 millimetre |
| Package Height | 135 millimetre |
| Invoice Description | XT1C 160 TMD 80-800 3p F F |
| Product Range | TMax XT |
| Package Gross Weight | 1.133 kilogram |
| Extended Product Type | XT1C 160 TMD 80-800 3p F F |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 40 kiloampere, (230 V AC) 40 kiloampere, (240 V AC) 40 kiloampere, (380 V AC) 25 kiloampere, (415 V AC) 25 kiloampere, (440 V AC) 12.5 kiloampere, (500 V AC) 9 kiloampere, (525 V AC) 8 kiloampere, (690 V AC) 4 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹4,471.00 Free delivery | ||||
| ₹4,470.41 + ₹70.00 shipping | ||||
| ₹4,470.00 + ₹100.00 shipping | ||||
| ₹4,922.96 Free delivery | ||||
| ₹5,220.00 + ₹50.00 shipping |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹4,471.00 Free delivery | ||||
| ₹4,470.41 + ₹70.00 shipping | ||||
| ₹4,470.00 + ₹100.00 shipping | ||||
| ₹4,922.96 Free delivery | ||||
| ₹5,220.00 + ₹50.00 shipping |
Write Your Own Review



