Energy Distribution
XT1C 160 TMD 63-630 4p F F
₹5,561.82
Product Id
1SDA067404R1
C.BREAKER TMAX XT1C 160 FIXED FOUR-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 63-630 A
More about XT1C 160 TMD 63-630 4p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 63A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT1C |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 800 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 25kA |
| Setting Range | 44,1...63 ampere |
| Sub-type | XT1 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 4 |
| Package Width | 128 millimetre |
| Package Length | 143 millimetre |
| Package Height | 135 millimetre |
| Invoice Description | XT1C 160 TMD 63-630 4p F F |
| Product Range | TMax XT |
| Package Gross Weight | 1.446 kilogram |
| Extended Product Type | XT1C 160 TMD 63-630 4p F F |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 40 kiloampere, (230 V AC) 40 kiloampere, (240 V AC) 40 kiloampere, (380 V AC) 25 kiloampere, (415 V AC) 25 kiloampere, (440 V AC) 12.5 kiloampere, (500 V AC) 9 kiloampere, (525 V AC) 8 kiloampere, (690 V AC) 4 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹5,561.82 Free delivery | ||||
| ₹5,993.00 + ₹25.00 shipping | ||||
| ₹6,413.00 Free delivery | ||||
| ₹6,412.47 + ₹80.00 shipping | ||||
| ₹6,412.00 + ₹100.00 shipping | ||||
| ₹7,065.84 Free delivery | ||||
| ₹7,033.04 + ₹70.00 shipping | ||||
| ₹7,790.83 Free delivery | ||||
| ₹7,889.00 Free delivery | ||||
| ₹8,068.00 Free delivery | ||||
| ₹8,204.00 Free delivery | ||||
| ₹9,493.96 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹5,561.82 Free delivery | ||||
| ₹5,993.00 + ₹25.00 shipping | ||||
| ₹6,413.00 Free delivery | ||||
| ₹6,412.47 + ₹80.00 shipping | ||||
| ₹6,412.00 + ₹100.00 shipping | ||||
| ₹7,065.84 Free delivery | ||||
| ₹7,033.04 + ₹70.00 shipping | ||||
| ₹7,790.83 Free delivery | ||||
| ₹7,889.00 Free delivery | ||||
| ₹8,068.00 Free delivery | ||||
| ₹8,204.00 Free delivery | ||||
| ₹9,493.96 Free delivery |
Write Your Own Review



