Energy Distribution
XT1N 160 TMD 40-450 3p F F
₹5,714.00
+ ₹100.00 shipping
Product Id
1SDA067412R1
C.BREAKER TMAX XT1N 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 40-450 A
More about XT1N 160 TMD 40-450 3p F F
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Rated Current (In) | 40A |
Compatibility | TMax XT |
Electrical Durability | 120 cycles per hour, 8000 cycle |
Size | XT1N |
Selectivity Category | A |
Rated Insulation Voltage (Ui) | 800 volt |
Rated Voltage (Ur) | 690 volt |
Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
Rated Operational Voltage | 690 volt AC ; 500 volt DC |
Rated Uninterrupted Current (Iu) | 160 ampere |
Release Type | TM |
Short Circuit Performance Level | 36kA |
Setting Range | 28...40 ampere |
Sub-type | XT1 |
Standards | IEC |
Product Class | Moulded Case Circuit Breakers |
Number Of Poles | 3 |
Package Width | 128 millimetre |
Package Length | 143 millimetre |
Package Height | 135 millimetre |
Invoice Description | XT1N 160 TMD 40-450 3p F F |
Product Range | TMax XT |
Package Gross Weight | 1.137 kilogram |
Extended Product Type | XT1N 160 TMD 40-450 3p F F |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 50 kiloampere, (230 V AC) 50 kiloampere, (240 V AC) 50 kiloampere, (380 V AC) 36 kiloampere, (415 V AC) 36 kiloampere, (440 V AC) 18 kiloampere, (500 V AC) 15 kiloampere, (525 V AC) 11 kiloampere, (690 V AC) 5 kiloampere, (250 V DC) 2 Poles in |
Total GST Percentage | 18.00 |
HSN Number | 85362090 |
Country of origin | Italy (IT) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹5,714.00
+ ₹100.00 shipping
|
|
||
|
₹6,376.72
Free delivery
|
|
||
|
₹6,600.00
Free delivery
|
|
||
|
₹7,173.81
Free delivery
|
|
Declaration of Conformity - CE | Click Here |
---|---|
Product Catalog | Click Here |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹5,714.00
+ ₹100.00 shipping
|
|
||
|
₹6,376.72
Free delivery
|
|
||
|
₹6,600.00
Free delivery
|
|
||
|
₹7,173.81
Free delivery
|
|
Write Your Own Review