Energy Distribution
XT1S 160 TMD 160-1600 3p F F
₹10,542.00
Product Id
1SDA067436R1
C.BREAKER TMAX XT1S 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 160-1600 A
More about XT1S 160 TMD 160-1600 3p F F
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Rated Current (In) | 160A |
Compatibility | TMax XT |
Electrical Durability | 120 cycles per hour, 8000 cycle |
Size | XT1S |
Selectivity Category | A |
Rated Insulation Voltage (Ui) | 800 volt |
Rated Voltage (Ur) | 690 volt |
Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
Rated Operational Voltage | 690 volt AC ; 500 volt DC |
Rated Uninterrupted Current (Iu) | 160 ampere |
Release Type | TM |
Short Circuit Performance Level | 50kA |
Setting Range | 112...160 ampere |
Sub-type | XT1 |
Standards | IEC |
Product Class | Moulded Case Circuit Breakers |
Number Of Poles | 3 |
Package Width | 128 millimetre |
Package Length | 143 millimetre |
Package Height | 135 millimetre |
Invoice Description | XT1S 160 TMD 160-1600 3p F F |
Product Range | TMax XT |
Package Gross Weight | 1.173 kilogram |
Extended Product Type | XT1S 160 TMD 160-1600 3p F F |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 63.75 kiloampere, (230 V AC) 63.75 kiloampere, (240 V AC) 63.75 kiloampere, (380 V AC) 50 kiloampere, (415 V AC) 37.5 kiloampere, (440 V AC) 25 kiloampere, (500 V AC) 18 kiloampere, (525 V AC) 17.5 kiloampere, (690 V AC) 5 kiloampere, (250 V DC |
Total GST Percentage | 18.00 |
HSN Number | 85362090 |
Country of origin | Italy (IT) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹10,542.00
Free delivery
|
|
||
|
₹10,925.00
Free delivery
|
|
||
|
₹10,993.00
Free delivery
|
|
||
|
₹11,431.00
Free delivery
|
|
||
|
₹12,366.99
Free delivery
|
|
||
|
₹12,697.27
Free delivery
|
|
||
|
₹16,489.32
Free delivery
|
|
Declaration of Conformity - CE | Click Here |
---|---|
Product Catalog | Click Here |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹10,542.00
Free delivery
|
|
||
|
₹10,925.00
Free delivery
|
|
||
|
₹10,993.00
Free delivery
|
|
||
|
₹11,431.00
Free delivery
|
|
||
|
₹12,366.99
Free delivery
|
|
||
|
₹12,697.27
Free delivery
|
|
||
|
₹16,489.32
Free delivery
|
|
Write Your Own Review