Energy Distribution
XT2S 160 TMA 63-630 4p F F
₹9,269.00
Product Id
1SDA067577R1
C.BREAKER TMAX XT2S 160 FIXED FOUR-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMA R 63 I3=315...630 A
More about XT2S 160 TMA 63-630 4p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 63A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT2S |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 1000 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 50kA |
| Setting Range | 44,1...63 ampere |
| Sub-type | XT2 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 4 |
| Package Width | 130 millimetre |
| Package Length | 145 millimetre |
| Package Height | 208 millimetre |
| Invoice Description | XT2S 160 TMA 63-630 4p F F |
| Product Range | TMax XT |
| Package Gross Weight | 2.11 kilogram |
| Extended Product Type | XT2S 160 TMA 63-630 4p F F |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kiloampere, (230 V AC) 85 kiloampere, (240 V AC) 85 kiloampere, (380 V AC) 50 kiloampere, (415 V AC) 50 kiloampere, (440 V AC) 50 kiloampere, (500 V AC) 36 kiloampere, (525 V AC) 25 kiloampere, (690 V AC) 12 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹9,269.00 + ₹100.00 shipping | ||||
| ₹9,270.00 + ₹250.00 shipping | ||||
| ₹9,482.48 + ₹300.00 shipping | ||||
| ₹10,166.41 Free delivery | ||||
| ₹11,662.00 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹9,269.00 + ₹100.00 shipping | ||||
| ₹9,270.00 + ₹250.00 shipping | ||||
| ₹9,482.48 + ₹300.00 shipping | ||||
| ₹10,166.41 Free delivery | ||||
| ₹11,662.00 Free delivery |
Write Your Own Review



