Energy Distribution
P2C 250 TMD 250-2500 3p F F
₹11,416.50
Product Id
1SDA116326R1
C.BREAKER FORMULA DSP P2C 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 250-2500 A
More about P2C 250 TMD 250-2500 3p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Product Range | Formula DSP |
| Number Of Poles | 3 |
| Country of Origin | India (IN) |
| Package Gross Weight | 1.7 kilogram |
| Package Height | 190 millimetre |
| Package Length | 155 millimetre |
| Package Width | 155 millimetre |
| Product Class | Moulded Case Circuit Breakers |
| Rated Insulation Voltage (Ui) | 750 volt |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (240 V AC) 40 kiloampere |
| Rated Uninterrupted Current (Iu) | 250 ampere |
| Rated Voltage (Ur) | 500 volt AC |
| Size | P2C |
| Sub-type | P2 |
| Standards | IEC |
| Release Type | TM |
| Setting Range | 175…250 ampere |
| Invoice Description | P2C 250 TMD 250-2500 3p F F |
| Extended Product Type | P2C 250 TMD 250-2500 3p F F |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹11,416.50 + ₹450.00 shipping | ||||
| ₹12,845.00 Free delivery | ||||
| ₹13,247.39 Free delivery | ||||
| ₹12,845.95 + ₹450.00 shipping | ||||
| ₹14,051.00 + ₹100.00 shipping | ||||
| ₹15,788.00 Free delivery | ||||
| ₹18,807.28 Free delivery |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹11,416.50 + ₹450.00 shipping | ||||
| ₹12,845.00 Free delivery | ||||
| ₹13,247.39 Free delivery | ||||
| ₹12,845.95 + ₹450.00 shipping | ||||
| ₹14,051.00 + ₹100.00 shipping | ||||
| ₹15,788.00 Free delivery | ||||
| ₹18,807.28 Free delivery |
Write Your Own Review


