Automation & Control
ABB Softstarter 1.5kW 3.9A PSR3-600-70
₹7,866.41
Product Id
1SFA896103R7000
Softstarter PSR3-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 1.5kW 3.9A PSR3-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSR |
| Dimensions (HXWXD)in mm | 140x114x45 |
| Rated soft starter current at Pe: Ie(A) | 3.9 ampere |
| Protection Available | Recommended MS116 0.63 ... 4.00 |
| Features | Soft start, Soft stop, Built-in bypass for energy saving |
| Integrated motor protection | Not Available |
| Communication | FiledBusPlug(Optional) |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 240 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 1.5 kW/ 2 HP |
| Package Gross Weight | 0.5 kilogram |
| Product Range | PSR |
| Invoice Description | SOFTSTARTER#PSR3-600-70 |
| Package Height | 156 millimetre |
| Package Length | 50 millimetre |
| Package Width | 121 millimetre |
| Extended Product Type | PSR3-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | China (CN) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹7,866.41 Free delivery | ||||
| ₹7,867.00 + ₹100.00 shipping |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹7,866.41 Free delivery | ||||
| ₹7,867.00 + ₹100.00 shipping |
Write Your Own Review


