Automation & Control
ABB Softstarter 4kW 9A PSR9-600-70
₹10,224.00
Product Id
1SFA896105R7000
Softstarter PSR9-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 4kW 9A PSR9-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSR |
| Dimensions (HXWXD)in mm | 140x114x45 |
| Rated soft starter current at Pe: Ie(A) | 9 ampere |
| Protection Available | Recommended MS116 6.30 ... 10.00 |
| Features | Soft start, Soft stop, Built-in bypass for energy saving |
| Integrated motor protection | Not Available |
| Communication | FiledBusPlug(Optional) |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 240 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 4 kW/ 5 HP |
| Package Gross Weight | 0.5 kilogram |
| Product Range | PSR |
| Invoice Description | SOFTSTARTER#PSR9-600-70 |
| Package Height | 156 millimetre |
| Package Length | 50 millimetre |
| Package Width | 121 millimetre |
| Extended Product Type | PSR9-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | China (CN) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹10,224.00 Free delivery | ||||
| ₹10,792.00 Free delivery | ||||
| ₹11,077.01 Free delivery | ||||
| ₹12,637.80 Free delivery |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹10,224.00 Free delivery | ||||
| ₹10,792.00 Free delivery | ||||
| ₹11,077.01 Free delivery | ||||
| ₹12,637.80 Free delivery |
Write Your Own Review



