Automation & Control
ABB Softstarter 11kW 25A PSR25-600-70
₹16,300.00
Product Id
1SFA896108R7000
Softstarter PSR25-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 11kW 25A PSR25-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSR |
| Dimensions (HXWXD)in mm | 160x128x45 |
| Rated soft starter current at Pe: Ie(A) | 25 ampere |
| Protection Available | Recommended MS132 20 ... 25 |
| Features | Soft start, Soft stop, Built-in bypass for energy saving |
| Integrated motor protection | Not Available |
| Communication | FiledBusPlug(Optional) |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 240 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 11 kW/ 15 HP |
| Package Gross Weight | 0.7 kilogram |
| Product Range | PSR |
| Invoice Description | SOFTSTARTER#PSR25-600-70 |
| Package Height | 176 millimetre |
| Package Length | 50 millimetre |
| Package Width | 137 millimetre |
| Extended Product Type | PSR25-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | China (CN) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹16,300.00 Free delivery | ||||
| ₹16,384.00 Free delivery | ||||
| ₹16,839.41 Free delivery | ||||
| ₹16,840.00 Free delivery | ||||
| ₹20,254.70 Free delivery |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹16,300.00 Free delivery | ||||
| ₹16,384.00 Free delivery | ||||
| ₹16,839.41 Free delivery | ||||
| ₹16,840.00 Free delivery | ||||
| ₹20,254.70 Free delivery |
Write Your Own Review


