Automation & Control
ABB Softstarter 22kW 45A PSR45-600-70
₹32,700.00
Product Id
1SFA896111R7000
Softstarter PSR45-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 22kW 45A PSR45-600-70
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Compatibility | PSR |
Dimensions (HXWXD)in mm | 187x153x54 |
Rated soft starter current at Pe: Ie(A) | 45 ampere |
Protection Available | Recommended MS450 36 ... 45 |
Features | Soft start, Soft stop, Built-in bypass for energy saving |
Integrated motor protection | Not Available |
Communication | FiledBusPlug(Optional) |
Ambient Temp | -25 ... 60 degree Celsius |
Rated control supply voltage (Us) | 100 ... 240 volt AC |
Frequency(mains Connection) | 50/60 hertz |
Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
Output Power Pn (kW/HP) | 22 kW/ 30 HP |
Package Gross Weight | 1.1 kilogram |
Product Range | PSR |
Invoice Description | SOFTSTARTER#PSR45-600-70 |
Package Height | 217 millimetre |
Package Length | 56 millimetre |
Package Width | 163 millimetre |
Extended Product Type | PSR45-600-70 |
Total GST Percentage | 18.00 |
HSN Number | 85044090 |
Country of origin | China (CN) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹32,700.00
Free delivery
|
|
||
|
₹33,000.00
Free delivery
|
|
Product Catalog | Click Here |
---|
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹32,700.00
Free delivery
|
|
||
|
₹33,000.00
Free delivery
|
|
Write Your Own Review