Automation & Control
ABB Softstarter 45kW 85A PSR85-600-70
₹54,688.00
Product Id
1SFA896114R7000
Softstarter PSR85-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 45kW 85A PSR85-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSR |
| Dimensions (HXWXD)in mm | 220x180x70 |
| Rated soft starter current at Pe: Ie(A) | 85 ampere |
| Protection Available | Recommended MS495 70 ... 90 |
| Features | Soft start, Soft stop, Built-in bypass for energy saving |
| Integrated motor protection | Not Available |
| Communication | FiledBusPlug(Optional) |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 240 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 45 kW/ 60 HP |
| Package Gross Weight | 2.3 kilogram |
| Product Range | PSR |
| Invoice Description | SOFTSTARTER#PSR85-600-70 |
| Package Height | 230 millimetre |
| Package Length | 86 millimetre |
| Package Width | 195 millimetre |
| Extended Product Type | PSR85-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | China (CN) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹54,688.00 Free delivery | ||||
| ₹57,730.00 + ₹300.00 shipping |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹54,688.00 Free delivery | ||||
| ₹57,730.00 + ₹300.00 shipping |
Write Your Own Review


