Automation & Control
ABB Softstarter 22kW 45A PSE45-600-70
₹48,436.00
Product Id
1SFA897105R7000
Softstarter PSE45-600-70 for max 600V main voltage and 100 - 250V 50/60Hz control supply voltage.
More about ABB Softstarter 22kW 45A PSE45-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSE |
| Dimensions (HXWXD)in mm | 245x90x184 |
| Rated soft starter current at Pe: Ie(A) | 45 ampere |
| Protection Available | Electronic overload protection, Underload protection, Locked rotor protection |
| Features | Soft start, Soft stop, Current limit, Coated PCBA, Analog output, Kick Start, Built in bypass |
| Integrated motor protection | Available |
| Communication | Built in Modbus interface, FieldBusPlug (with adapter). |
| Display | Yes |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 250 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 22 kW/ 30 HP |
| Package Gross Weight | 3.2 kilogram |
| Product Range | PSE |
| Invoice Description | SOFTSTARTER#PSE45-600-70 |
| Package Height | 288 millimetre |
| Package Length | 257 millimetre |
| Package Width | 178 millimetre |
| Extended Product Type | PSE45-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | Sweden (SE) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹48,436.00 + ₹300.00 shipping | ||||
| ₹48,881.00 Free delivery | ||||
| ₹50,347.00 Free delivery | ||||
| ₹51,597.39 Free delivery | ||||
| ₹64,813.03 Free delivery |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹48,436.00 + ₹300.00 shipping | ||||
| ₹48,881.00 Free delivery | ||||
| ₹50,347.00 Free delivery | ||||
| ₹51,597.39 Free delivery | ||||
| ₹64,813.03 Free delivery |
Write Your Own Review



