Automation & Control
ABB Softstarter 90kW 171A PSE170-600-70
₹102,585.00
Product Id
1SFA897111R7000
Softstarter PSE170-600-70 for max 600V main voltage and 100 - 250V 50/60Hz control supply voltage.
More about ABB Softstarter 90kW 171A PSE170-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSE |
| Dimensions (HXWXD)in mm | 295x130x220 |
| Rated soft starter current at Pe: Ie(A) | 171 ampere |
| Protection Available | Electronic overload protection, Underload protection, Locked rotor protection |
| Features | Soft start, Soft stop, Current limit, Coated PCBA, Analog output, Kick Start, Built in bypass |
| Integrated motor protection | Available |
| Communication | Built in Modbus interface, FieldBusPlug (with adapter). |
| Display | Yes |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 250 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 90 kW/ 120 HP |
| Package Gross Weight | 5.4 kilogram |
| Product Range | PSE |
| Invoice Description | SOFTSTARTER#PSE170-600-70 |
| Package Height | 363 millimetre |
| Package Length | 282 millimetre |
| Package Width | 203 millimetre |
| Extended Product Type | PSE170-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | Sweden (SE) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹102,585.00 + ₹300.00 shipping | ||||
| ₹119,454.00 Free delivery | ||||
| ₹129,309.62 Free delivery |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹102,585.00 + ₹300.00 shipping | ||||
| ₹119,454.00 Free delivery | ||||
| ₹129,309.62 Free delivery |
Write Your Own Review



