Automation & Control
ABB Softstarter 110kW 210A PSE210-600-70-1
₹116,800.00
+ ₹450.00 shipping
Product Id
1SFA897112R7001
Softstarter PSE210-600-70-1 for max 600V main voltage and 100 - 250V 50/60Hz control supply voltage.
More about ABB Softstarter 110kW 210A PSE210-600-70-1
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Compatibility | PSE |
Dimensions (HXWXD)in mm | 435x190x237 |
Rated soft starter current at Pe: Ie(A) | 210 ampere |
Protection Available | Electronic overload protection, Underload protection, Locked rotor protection |
Features | Soft start, Soft stop, Current limit, Coated PCBA, Analog output, Kick Start, Built in bypass |
Integrated motor protection | Available |
Communication | Built in Modbus interface, FieldBusPlug (with adapter). |
Display | Yes |
Ambient Temp | -25 ... 60 degree Celsius |
Rated control supply voltage (Us) | 100 ... 250 volt AC |
Frequency(mains Connection) | 50/60 hertz |
Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
Output Power Pn (kW/HP) | 200kW/ 300HP |
Package Gross Weight | 11.2 kilogram |
Product Range | PSE |
Invoice Description | SOFTSTARTER#PSE210-600-70-1 |
Package Height | 510 millimetre |
Package Length | 325 millimetre |
Package Width | 261 millimetre |
Extended Product Type | PSE210-600-70-1 |
Total GST Percentage | 18.00 |
HSN Number | 85044090 |
Country of origin | Sweden (SE) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹116,800.00
+ ₹450.00 shipping
|
|
||
|
₹119,969.00
Free delivery
|
|
||
|
₹119,969.42
Free delivery
|
|
||
|
₹133,000.00
Free delivery
|
|
||
|
₹135,754.87
Free delivery
|
|
||
|
₹150,505.00
Free delivery
|
|
Product Catalog | Click Here |
---|
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹116,800.00
+ ₹450.00 shipping
|
|
||
|
₹119,969.00
Free delivery
|
|
||
|
₹119,969.42
Free delivery
|
|
||
|
₹133,000.00
Free delivery
|
|
||
|
₹135,754.87
Free delivery
|
|
||
|
₹150,505.00
Free delivery
|
|
Write Your Own Review