Automation & Control
ABB Softstarter 132kW 250A PSE250-600-70-1
₹145,862.41
Product Id
1SFA897113R7001
Softstarter PSE250-600-70-1 for max 600V main voltage and 100 - 250V 50/60Hz control supply voltage.
More about ABB Softstarter 132kW 250A PSE250-600-70-1
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSE |
| Dimensions (HXWXD)in mm | 435x190x237 |
| Rated soft starter current at Pe: Ie(A) | 250 ampere |
| Protection Available | Electronic overload protection, Underload protection, Locked rotor protection |
| Features | Soft start, Soft stop, Current limit, Coated PCBA, Analog output, Kick Start, Built in bypass |
| Integrated motor protection | Available |
| Communication | Built in Modbus interface, FieldBusPlug (with adapter). |
| Display | Yes |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 250 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 132 kW/ 180 HP |
| Package Gross Weight | 13.3 kilogram |
| Product Range | PSE |
| Invoice Description | SOFTSTARTER#PSE250-600-70-1 |
| Package Height | 510 millimetre |
| Package Length | 325 millimetre |
| Package Width | 261 millimetre |
| Extended Product Type | PSE250-600-70-1 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | Sweden (SE) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹145,862.41 Free delivery | ||||
| ₹145,863.00 Free delivery | ||||
| ₹145,500.00 + ₹450.00 shipping |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹145,862.41 Free delivery | ||||
| ₹145,863.00 Free delivery | ||||
| ₹145,500.00 + ₹450.00 shipping |
Write Your Own Review


