Automation & Control
UA110-30-00RA 220-230V 50Hz Contactor
₹12,451.00
+ ₹300.00 shipping
Product Id
1SFL451024R8000
A 3-phase Contactor suitable for Capacitor switching application. Maximum permissible peak current 100 times the nominal RMS current. Operated with a control voltage, versions from 24…….690 V
More about UA110-30-00RA 220-230V 50Hz Contactor
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Number of Main Contacts NO | 3 |
Compatibility | Capacitor Duty Contactors |
Mounted Aux Contacts | 0 NO, 0 NC |
Max Mechanical Switching Frequency | 3600 cycles per hour |
Max Electrical Switching Frequency | AC-1 300 cycles per hour, AC-2 / AC-4 150 cycles per hour, AC-3 300 cycles per hour |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors q = 40 °C 160 ampere |
Coil Consumption | Holding at Max. Rated Control Circuit Voltage 50 Hz 22 volt - ampere, Holding at Max. Rated Control Circuit Voltage 60 Hz 26 volt - ampere, Pull-in at Max. Rated Control Circuit Voltage 50 Hz 350 volt - ampere, Pull-in at Max. Rated Control Circuit Voltag |
Terminal Type | Cable Clamp |
Rated Operational Voltage | Main Circuit 1000 volt |
Operate Time | Between Coil De-energization and NC Contact Closing 7 ... 15 millisecond, Between Coil Energization and NO Contact Closing 10 ... 25 millisecond |
Rated Control Circuit Voltage (Uc) | 50 Hz 220-230V; 60 Hz 230-240V |
Rated Breaking Capacity AC-3 acc. to IEC 60947-4-1 | 8 x Ie AC-3 |
Rated Operational Power AC-6b (Pe) | (230 / 240 V) 40 °C, 50 / 60 Hz 45 KVR, (230 / 240 V) 55 °C, 50 / 60 Hz 40 KVR, (230 / 240 V) 70 °C, 50 / 60 Hz 35 KVR, (400 / 415 V) 40 °C, 50 / 60 Hz 80 KVR, (400 / 415 V) 70 °C, 50 / 60 Hz 60 KVR, (400 / 415 V) 55 °C, 50 / 60 Hz 70 KVR, (440 V) 40 °C, |
Rated Operational Current AC-3 (Ie) | (1000 V) 55 °C 30 ampere, (220 / 230 / 240 V) 55 °C 110 ampere, (380 / 400 V) 55 °C 110 ampere, (415 V) 55 °C 110 ampere, (440 V) 55 °C 100 ampere, (500 V) 55 °C 100 ampere, (690 V) 55 °C 82 ampere |
Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 160 ampere, (690 V) 55 °C 145 ampere, (690 V) 70 °C 130 ampere |
Rated Making Capacity AC-3 acc. to IEC 60947-4-1 | 10 x Ie AC-3 |
Rated Frequency Limits | 25 ... 400 hertz |
Rated Frequency (f) | Main Circuit 50 hertz |
Max Operating Voltage UL/CSA | Main Circuit 600 volt |
Package Width | 170 millimetre |
Package Length | 140 millimetre |
Package Height | 170 millimetre |
Invoice Description | UA110-30-00RA 220-230V 50Hz Contactor |
Product Range | Capacitor Duty Contactors |
Package Gross Weight | 2 kilogram |
Extended Product Type | UA110-30-00RA-80 |
Ambient Air Temperature | Close to Contactor for Storage -60 ... +80 degree Celsius, Close to Contactor Fitted with Thermal O/L Relay (0.85 ... 1.1 Uc) -25 ... +50 degree Celsius, Close to Contactor without Thermal O/L Relay (0.85 ... 1.1 Uc) -40 ... +70 degree Celsius |
Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt, acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 volt |
Product Class | Block Contactors |
Total GST Percentage | 18.00 |
HSN Number | 85364900 |
Country of origin | Sweden (SE) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹12,451.00
+ ₹300.00 shipping
|
|
CCC Certificate | Click Here |
---|
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹12,451.00
+ ₹300.00 shipping
|
|
Write Your Own Review