Energy Distribution
SDB202/40; Switch Disconnector; 2P; 40A
₹377.46
Product Id
1SYD272115R0040
SDB202/40; Switch Disconnector; 2P; 40A
More about SDB202/40; Switch Disconnector; 2P; 40A
| MRP (Indian Rupees) | 1030 |
|---|---|
| Product Range | System Pro M |
| Number Of Poles | 2 |
| Rated Current El ED (In) | 40A |
| Country of Origin | India (IN) |
| Housing Material | Insulation Group II, RAL 7035 |
| Operational Voltage | Maximum 457 volt AC, Maximum 120 volt DC |
| Package Gross Weight | 0.25 kilogram |
| Package Height | 76 millimetre |
| Package Length | 36 millimetre |
| Package Width | 88 millimetre |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt, 6.2 kV @ sea level, 5 kV @ 2000 m |
| Invoice Description | SDB202/40; Switch Disconnector; 2P; 40A |
| Extended Product Type | SDB202/40 |
| Total GST Percentage | 18.00 |
| HSN Number | 85369095 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹377.46 Free delivery | ||||
| ₹388.93 + ₹70.00 shipping | ||||
| ₹389.00 + ₹100.00 shipping | ||||
| ₹388.93 + ₹120.00 shipping | ||||
| ₹413.00 + ₹100.00 shipping | ||||
| ₹413.24 + ₹100.00 shipping | ||||
| ₹343.38 + ₹250.00 shipping |
| Declaration of Conformity - CE | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹377.46 Free delivery | ||||
| ₹388.93 + ₹70.00 shipping | ||||
| ₹389.00 + ₹100.00 shipping | ||||
| ₹388.93 + ₹120.00 shipping | ||||
| ₹413.00 + ₹100.00 shipping | ||||
| ₹413.24 + ₹100.00 shipping | ||||
| ₹343.38 + ₹250.00 shipping |
Write Your Own Review


