Energy Distribution
SDB202/40; Switch Disconnector; 2P; 40A
₹396.03
Product Id
1SYD272115R0040
SDB202/40; Switch Disconnector; 2P; 40A
More about SDB202/40; Switch Disconnector; 2P; 40A
| MRP (Indian Rupees) | 1110 |
|---|---|
| Product Range | System Pro M |
| Number Of Poles | 2 |
| Rated Current El ED (In) | 40A |
| Country of Origin | India (IN) |
| Housing Material | Insulation Group II, RAL 7035 |
| Operational Voltage | Maximum 457 volt AC, Maximum 120 volt DC |
| Package Gross Weight | 0.25 kilogram |
| Package Height | 76 millimetre |
| Package Length | 36 millimetre |
| Package Width | 88 millimetre |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt, 6.2 kV @ sea level, 5 kV @ 2000 m |
| Invoice Description | SDB202/40; Switch Disconnector; 2P; 40A |
| Extended Product Type | SDB202/40 |
| Total GST Percentage | 18.00 |
| HSN Number | 85369095 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹396.03 Free delivery | ||||
| ₹379.84 + <span class="price">₹70.00</span> shipping | ||||
| ₹392.94 + <span class="price">₹120.00</span> shipping | ||||
| ₹445.33 + <span class="price">₹100.00</span> shipping | ||||
| ₹471.00 + <span class="price">₹100.00</span> shipping | ||||
| ₹372.24 + <span class="price">₹250.00</span> shipping |
| Declaration of Conformity - CE | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹396.03 Free delivery | ||||
| ₹379.84 + <span class="price">₹70.00</span> shipping | ||||
| ₹392.94 + <span class="price">₹120.00</span> shipping | ||||
| ₹445.33 + <span class="price">₹100.00</span> shipping | ||||
| ₹471.00 + <span class="price">₹100.00</span> shipping | ||||
| ₹372.24 + <span class="price">₹250.00</span> shipping |
Write Your Own Review


