Automation & Control
A40-30-10 220-230V 50Hz / 230-240V 60Hz Contactor
₹3,068.16
Product Id
1SBL321001R8010
A40 contactors are mainly used for controlling 3-phase motors and generally for controlling power circuits up to 690 V AC or 220 V DC. The contactors can also be used for many other applications such as isolation, capacitor switching, lighting. The A... series 1-stack 3-pole contactors are of the block type design. - Main poles and auxiliary contact blocks: 3 main poles, 1 built-in auxiliary contact, front and side-mounted add-on auxiliary contact blocks - Control circuit: AC operated with laminated magnet circuit - Accessories: a wide range of accessories is available.
More about A40-30-10 220-230V 50Hz / 230-240V 60Hz Contactor
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Number of Main Contacts NO | 3 |
Compatibility | A Contactors |
Max Mechanical Switching Frequency | 3600 cycles per hour |
Max Electrical Switching Frequency | AC-1 600 cycles per hour, AC-2 / AC-4 300 cycles per hour, AC-3 1200 cycles per hour |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-5-1, q = 40 °C 16 ampere, acc. to IEC 60947-4-1, Open Contactors q = 40 °C 65 ampere |
Coil Consumption | Average Holding Value 50 / 60 Hz 12 3 volt - ampere, Average Pull-in Value 50 Hz 125 volt - ampere, Average Pull-in Value 60 Hz 120 volt - ampere |
Terminal Type | Screw Terminals |
Rated Operational Voltage | Main Circuit 690 volt |
Operate Time | Between Coil De-energization and NO Contact Opening 4 ... 11 millisecond, Between Coil Energization and NO Contact Closing 8 ... 21 millisecond |
Rated Control Circuit Voltage (Uc) | 50 Hz 220-230V; 60 Hz 230-240V |
Rated Breaking Capacity AC-3 acc. to IEC 60947-4-1 | 8 x Ie AC-3 |
Rated Operational Power AC-6b (Pe) | (230 / 240 V) 40 °C, 50 / 60 Hz 15 KVR, (230 / 240 V) 55 °C, 50 / 60 Hz 15 KVR, (230 / 240 V) 70 °C, 50 / 60 Hz 12 KVR, (400 / 415 V) 40 °C, 50 / 60 Hz 26 KVR, (400 / 415 V) 70 °C, 50 / 60 Hz 20 KVR, (400 / 415 V) 55 °C, 50 / 60 Hz 26 KVR, (440 V) 40 °C, |
Rated Operational Power AC-3 (Pe) | (220 / 230 / 240 V) 11 KWT, (380 / 400 V) 18.5 KWT, (415 V) 18.5 KWT, (440 V) 22 KWT, (500 V) 22 KWT, (690 V) 22 KWT |
Rated Operational Current DC-13 (Ie) | (125 V) 1.1 / 138 ampere, (24 V) 6 / 144 ampere, (250 V) 0.55 / 138 ampere, (48 V) 2.8 / 134 ampere, (72 V) 2 / 144 ampere |
Rated Operational Current AC-3 (Ie) | (220 / 230 / 240 V) 55 °C 40 ampere, (380 / 400 V) 55 °C 37 ampere, (415 V) 55 °C 37 ampere, (440 V) 55 °C 37 ampere, (500 V) 55 °C 33 ampere, (690 V) 55 °C 25 ampere |
Rated Operational Current AC-15 (Ie) | (220 / 240 V) 4 ampere, (24 / 127 V) 6 ampere, (380 / 440 V) 3 ampere, (500 V) 2 ampere, (690 V) 2 ampere |
Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 60 ampere, (690 V) 55 °C 60 ampere, (690 V) 70 °C 42 ampere |
Rated Making Capacity AC-3 acc. to IEC 60947-4-1 | 10 x Ie AC-3 |
Rated Breaking Capacity acc. to IEC 60947-5-1 | 10 x Ie AC-15 |
Rated Frequency Limits | 25 ... 400 hertz |
Rated Frequency (f) | Supply Circuit 50 60 hertz |
Number of Aux Contacts NO | 1 |
Package Width | 101 millimetre |
Package Length | 115 millimetre |
Package Height | 61 millimetre |
Invoice Description | A40-30-10 220-230V 50Hz / 230-240V 60Hz Contactor |
Product Range | A Contactors |
Package Gross Weight | 0.71 kilogram |
Extended Product Type | A40-30-10 220-230V 50Hz / 230-240V 60Hz |
Ambient Air Temperature | Close to Contactor for Storage -60 ... +80 degree Celsius, Close to Contactor without Thermal O/L Relay (0.85 ... 1.1 Uc) -40 ... +55 degree Celsius, Close to Contactor Fitted with Thermal O/L Relay -25 ... +55 degree Celsius, Close to Contactor without T |
Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt, acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 volt |
Product Class | Block Contactors |
Total GST Percentage | 18.00 |
HSN Number | 85364900 |
Country of origin | Bulgaria (BG) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹3,068.16
Free delivery
|
|
||
|
₹3,318.41
+ ₹70.00 shipping
|
|
||
|
₹3,319.00
+ ₹75.00 shipping
|
|
||
|
₹3,348.84
+ ₹70.00 shipping
|
|
||
|
₹3,554.63
+ ₹90.00 shipping
|
|
||
|
₹3,659.00
Free delivery
|
|
||
|
₹3,754.00
+ ₹50.00 shipping
|
|
||
|
₹3,828.00
Free delivery
|
|
||
|
₹4,078.43
Free delivery
|
|
||
|
₹4,174.37
Free delivery
|
|
||
|
₹4,181.92
+ ₹100.00 shipping
|
|
||
|
₹4,236.00
+ ₹70.00 shipping
|
|
||
|
₹4,525.00
Free delivery
|
|
Declaration of Conformity - CE | Click Here |
---|---|
CCC Certificate | Click Here |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹3,068.16
Free delivery
|
|
||
|
₹3,318.41
+ ₹70.00 shipping
|
|
||
|
₹3,319.00
+ ₹75.00 shipping
|
|
||
|
₹3,348.84
+ ₹70.00 shipping
|
|
||
|
₹3,554.63
+ ₹90.00 shipping
|
|
||
|
₹3,659.00
Free delivery
|
|
||
|
₹3,754.00
+ ₹50.00 shipping
|
|
||
|
₹3,828.00
Free delivery
|
|
||
|
₹4,078.43
Free delivery
|
|
||
|
₹4,174.37
Free delivery
|
|
||
|
₹4,181.92
+ ₹100.00 shipping
|
|
||
|
₹4,236.00
+ ₹70.00 shipping
|
|
||
|
₹4,525.00
Free delivery
|
|
Write Your Own Review