Automation & Control
UA63-30-00RA 220-230V 50Hz / 230-240V 60Hz Contactor
₹7,686.41
Product Id
1SBL371024R8000
UA63..RA 3-pole contactors for capacitor switching, can be used in installations in which the peak current far exceeds 100 times nominal rms current. The contactors are delivered complete with their damping resistors and must be used without additional inductances (see table below). The capacitors must be discharged (maximum residual voltage at terminals ≤ 50 V) before being re-energized when the contactors are making. Their electrical durability is 250 000 operating cycles for Ue < 500 V and 100 000 operating cycles for 500 V ≤ Ue ≤ 690 V. The UA..RA contactors are fitted with a special front mounted block, which ensures the serial insertion of 3 damping resistors into the circuit to limit the current peak on energization of the capacitor bank. Their connection also ensures capacitor precharging in order to limit the second current peak occurring upon making of the main poles. The insertion of resistors allows to damp the highest current peak of the capacitor when switching on, whatever its level. The UA..RA series 3-pole contactors are of the block type design. - Main poles: 3 main poles - Control circuit: AC operated with laminated magnet circuit - Accessories: a wide range of accessories is available.
More about UA63-30-00RA 220-230V 50Hz / 230-240V 60Hz Contactor
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Number of Main Contacts NO | 3 |
Compatibility | Capacitor Duty Contactors |
Mounted Aux Contacts | 0 NO, 0 NC |
Max Electrical Switching Frequency | 240 cycles per hour |
Coil Consumption | Average Holding Value 50 / 60 Hz 18 5.5 volt - ampere, Average Holding Value 50 Hz 18 5.5 volt - ampere, Average Holding Value 60 Hz 18 5.5 volt - ampere, Average Pull-in Value 50 Hz 180 volt - ampere, Average Pull-in Value 60 Hz 210 volt - ampere |
Terminal Type | Screw Terminals |
Rated Operational Voltage | Main Circuit 690 volt |
Operate Time | Between Coil De-energization and NO Contact Opening 4 ... 11 millisecond, Between Coil Energization and NO Contact Closing 8 ... 27 millisecond |
Rated Control Circuit Voltage (Uc) | 50 Hz 220-230V; 60 Hz 230-240V |
Rated Operational Power AC-6b (Pe) | (230 / 240 V) 40 °C, 50 / 60 Hz 30 KVR, (230 / 240 V) 55 °C, 50 / 60 Hz 27 KVR, (230 / 240 V) 70 °C, 50 / 60 Hz 23 KVR, (400 / 415 V) 40 °C, 50 / 60 Hz 50 KVR, (400 / 415 V) 70 °C, 50 / 60 Hz 39 KVR, (400 / 415 V) 55 °C, 50 / 60 Hz 45 KVR, (440 V) 40 °C, |
Rated Operational Power AC-3 (Pe) | (220 / 230 / 240 V) 18.5 KWT, (380 / 400 V) 30 KWT, (415 V) 37 KWT, (440 V) 37 KWT, (500 V) 37 KWT, (690 V) 37 KWT |
Rated Operational Current AC-3 (Ie) | (1000 V) 55 °C 25 ampere, (220 / 230 / 240 V) 55 °C 65 ampere, (380 / 400 V) 55 °C 65 ampere, (415 V) 55 °C 65 ampere, (440 V) 55 °C 65 ampere, (500 V) 55 °C 55 ampere, (690 V) 55 °C 43 ampere |
Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 115 ampere, (690 V) 55 °C 95 ampere, (690 V) 70 °C 80 ampere |
Rated Frequency Limits | 25 ... 400 hertz |
Package Width | 160 millimetre |
Package Length | 200 millimetre |
Package Height | 85 millimetre |
Invoice Description | UA63-30-00RA 220-230V 50Hz / 230-240V 60Hz Contactor |
Product Range | Capacitor Duty Contactors |
Package Gross Weight | 1.35 kilogram |
Extended Product Type | UA63-30-00RA 220-230V 50Hz / 230-240V 60Hz |
Ambient Air Temperature | Close to Contactor for Storage -60 ... +80 degree Celsius, Near Contactor for Operation in Free Air (Uc) -40 ... +70 degree Celsius, Near Contactor for Operation in Free Air (0.85 ... 1.1 Uc) -40 ... +55 degree Celsius |
Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt, acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 volt |
Product Class | Block Contactors |
Total GST Percentage | 18.00 |
HSN Number | 85364900 |
Country of origin | France (FR) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹7,686.41
Free delivery
|
|
||
|
₹7,687.00
+ ₹75.00 shipping
|
|
||
|
₹7,830.83
+ ₹70.00 shipping
|
|
||
|
₹8,232.62
+ ₹50.00 shipping
|
|
||
|
₹8,449.00
Free delivery
|
|
||
|
₹8,449.00
+ ₹250.00 shipping
|
|
||
|
₹8,592.00
Free delivery
|
|
||
|
₹9,177.69
Free delivery
|
|
||
|
₹9,444.00
+ ₹50.00 shipping
|
|
||
|
₹9,560.83
Free delivery
|
|
||
|
₹9,790.00
Free delivery
|
|
||
|
₹9,812.00
Free delivery
|
|
||
|
₹10,365.00
Free delivery
|
|
Declaration of Conformity - CE | Click Here |
---|---|
Product Catalog | Click Here |
CCC Certificate | Click Here |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹7,686.41
Free delivery
|
|
||
|
₹7,687.00
+ ₹75.00 shipping
|
|
||
|
₹7,830.83
+ ₹70.00 shipping
|
|
||
|
₹8,232.62
+ ₹50.00 shipping
|
|
||
|
₹8,449.00
Free delivery
|
|
||
|
₹8,449.00
+ ₹250.00 shipping
|
|
||
|
₹8,592.00
Free delivery
|
|
||
|
₹9,177.69
Free delivery
|
|
||
|
₹9,444.00
+ ₹50.00 shipping
|
|
||
|
₹9,560.83
Free delivery
|
|
||
|
₹9,790.00
Free delivery
|
|
||
|
₹9,812.00
Free delivery
|
|
||
|
₹10,365.00
Free delivery
|
|
Write Your Own Review