Automation & Control
VE5-1 Mechanical and Electrical Interlock Unit
₹446.00
Product Id
1SBN030110R1000
VE5-1 Mechanical and Electrical Interlock Unit
More about VE5-1 Mechanical and Electrical Interlock Unit
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Mounting on Contactors | A 9 ...A 40, N |
| Mounted Aux Contacts | 0 NO, 2 NC |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-5-1, q = 40 °C 16 ampere |
| Terminal Type | Screw Terminals |
| Rated Operational Voltage | Auxiliary Circuit 690 volt |
| Rated Operational Current DC-13 (Ie) | (125 V) 0.55 ampere, (24 V) 6 ampere, (250 V) 0.3 ampere, (48 V) 2.8 ampere, (72 V) 1 ampere |
| Rated Operational Current AC-15 (Ie) | (220 / 240 V) 4 ampere, (24 / 127 V) 6 ampere, (380 / 440 V) 3 ampere, (500 V) 2 ampere, (690 V) 2 ampere |
| Rated Breaking Capacity acc. to IEC 60947-5-1 | 10 x Ie AC-15 |
| Rated Frequency (f) | Supply Circuit 50 60 hertz |
| Package Width | 100 millimetre |
| Package Length | 105.5 millimetre |
| Package Height | 26 millimetre |
| Invoice Description | VE5-1 Mechanical and Electrical Interlock Unit |
| Product Range | AL Contactors |
| Package Gross Weight | 0.076 kilogram |
| Extended Product Type | VE5-1 |
| Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt, acc. to IEC 60947-5-1 and VDE 0110 (Gr. C) 690 volt |
| Mounting Type | rail or plate not supplied |
| Total GST Percentage | 18.00 |
| HSN Number | 85389099 |
| Country of origin | India (IN) |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹446.00 Free delivery | ||||
| ₹430.00 + ₹100.00 shipping | ||||
| ₹466.45 + ₹70.00 shipping | ||||
| ₹523.00 + ₹70.00 shipping | ||||
| ₹544.00 + ₹50.00 shipping |
| Declaration of Conformity - CE | Click Here |
|---|---|
| CCC Certificate | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹446.00 Free delivery | ||||
| ₹430.00 + ₹100.00 shipping | ||||
| ₹466.45 + ₹70.00 shipping | ||||
| ₹523.00 + ₹70.00 shipping | ||||
| ₹544.00 + ₹50.00 shipping |
Write Your Own Review


