Energy Distribution
XT1B 160 TMD 160-1600 4p F F InN=100%
₹7,897.29
Product Id
1SDA066821R1
C.BREAKER TMAX XT1B 160 FIXED FOUR-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 160-1600 A FULLY RATED NEUTRAL
More about XT1B 160 TMD 160-1600 4p F F InN=100%
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 160A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT1B |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 800 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 18kA |
| Setting Range | 112...160 ampere |
| Sub-type | XT1 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 4 |
| Package Width | 128 millimetre |
| Package Length | 143 millimetre |
| Package Height | 135 millimetre |
| Invoice Description | XT1B 160 TMD 160-1600 4p F F InN=100% |
| Product Range | TMax XT |
| Package Gross Weight | 1.454 kilogram |
| Extended Product Type | XT1B 160 TMD 160-1600 4p F F InN=100% |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 25 kiloampere, (230 V AC) 25 kiloampere, (240 V AC) 25 kiloampere, (380 V AC) 18 kiloampere, (415 V AC) 18 kiloampere, (440 V AC) 11.25 kiloampere, (500 V AC) 8 kiloampere, (525 V AC) 6 kiloampere, (690 V AC) 3 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹7,897.29 Free delivery | ||||
| ₹9,361.00 Free delivery | ||||
| ₹9,330.00 + ₹100.00 shipping | ||||
| ₹9,360.82 + ₹80.00 shipping | ||||
| ₹9,813.77 Free delivery | ||||
| ₹9,850.64 Free delivery | ||||
| ₹10,266.71 + ₹70.00 shipping | ||||
| ₹10,932.00 Free delivery | ||||
| ₹10,845.14 + ₹100.00 shipping |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹7,897.29 Free delivery | ||||
| ₹9,361.00 Free delivery | ||||
| ₹9,330.00 + ₹100.00 shipping | ||||
| ₹9,360.82 + ₹80.00 shipping | ||||
| ₹9,813.77 Free delivery | ||||
| ₹9,850.64 Free delivery | ||||
| ₹10,266.71 + ₹70.00 shipping | ||||
| ₹10,932.00 Free delivery | ||||
| ₹10,845.14 + ₹100.00 shipping |
Write Your Own Review


