Energy Distribution
XT2S 160 Ekip LS/I In=63A 3p F F
₹11,232.00
Product Id
1SDA067802R1
C.BREAKER TMAX XT2S 160 FIXED THREE-POLE WITH FRONT TERMINALS AND SOLID-STATE RELEASE IN AC EKIP-LS/I R 63 A
More about XT2S 160 Ekip LS/I In=63A 3p F F
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Rated Current (In) | 63A |
Compatibility | TMax XT |
Electrical Durability | 120 cycles per hour, 8000 cycle |
Size | XT2S |
Selectivity Category | A |
Rated Insulation Voltage (Ui) | 1000 volt |
Rated Voltage (Ur) | 690 volt |
Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
Rated Operational Voltage | 690 volt AC |
Rated Uninterrupted Current (Iu) | 160 ampere |
Release Type | EL |
Short Circuit Performance Level | 50kA |
Sub-type | XT2 |
Standards | IEC |
Product Class | Moulded Case Circuit Breakers |
Number Of Poles | 3 |
Package Width | 130 millimetre |
Package Length | 145 millimetre |
Package Height | 208 millimetre |
Invoice Description | XT2S 160 Ekip LS/I In=63A 3p F F |
Product Range | TMax XT |
Package Gross Weight | 1.696 kilogram |
Extended Product Type | XT2S 160 Ekip LS/I In=63A 3p F F |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kiloampere, (230 V AC) 85 kiloampere, (240 V AC) 85 kiloampere, (380 V AC) 50 kiloampere, (415 V AC) 50 kiloampere, (440 V AC) 50 kiloampere, (500 V AC) 36 kiloampere, (525 V AC) 25 kiloampere, (690 V AC) 12 kiloampere |
Total GST Percentage | 18.00 |
HSN Number | 85362090 |
Country of origin | Italy (IT) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹11,232.00
Free delivery
|
|
||
|
₹11,331.54
+ ₹70.00 shipping
|
|
||
|
₹11,816.00
Free delivery
|
|
||
|
₹12,225.00
Free delivery
|
|
||
|
₹14,124.00
Free delivery
|
|
||
|
₹14,300.00
Free delivery
|
|
||
|
₹36,437.69
Free delivery
|
|
Declaration of Conformity - CE | Click Here |
---|---|
Product Catalog | Click Here |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹11,232.00
Free delivery
|
|
||
|
₹11,331.54
+ ₹70.00 shipping
|
|
||
|
₹11,816.00
Free delivery
|
|
||
|
₹12,225.00
Free delivery
|
|
||
|
₹14,124.00
Free delivery
|
|
||
|
₹14,300.00
Free delivery
|
|
||
|
₹36,437.69
Free delivery
|
|
Write Your Own Review