Energy Distribution
XT4N 250 TMA 250-2500 3p F F
₹18,083.00
Product Id
1SDA068092R1
C.BREAKER TMAX XT4N 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMA R 250 I3=1250...2500 A
More about XT4N 250 TMA 250-2500 3p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Product Range | TMax XT |
| Number Of Poles | 3 |
| Rated Current El ED (In) | 250A |
| Country of Origin | Italy (IT) - Imported by ABB India Limited |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Package Gross Weight | 2.38 kilogram |
| Package Height | 210 millimetre |
| Package Length | 168 millimetre |
| Package Width | 145 millimetre |
| Product Class | Moulded Case Circuit Breakers |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Insulation Voltage (Ui) | 1000 volt |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kiloampere, (230 V AC) 65 kiloampere, (240 V AC) 65 kiloampere, (380 V AC) 36 kiloampere, (415 V AC) 36 kiloampere, (440 V AC) 36 kiloampere, (500 V AC) 30 kiloampere, (525 V AC) 20 kiloampere, (690 V AC) 10 kiloampere, (250 V DC) 2 Poles in |
| Rated Uninterrupted Current (Iu) | 250 ampere |
| Rated Voltage (Ur) | 690 volt |
| Size | XT4N |
| Sub-type | XT4 |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Selectivity Category | A |
| Standards | IEC |
| Release Type | TM |
| Short Circuit Performance Level | 36kA |
| Setting Range | 175...250 ampere |
| Invoice Description | XT4N 250 TMA 250-2500 3p F F |
| Extended Product Type | XT4N 250 TMA 250-2500 3p F F |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹18,083.00 Free delivery | ||||
| ₹18,082.00 + ₹300.00 shipping | ||||
| ₹18,627.72 Free delivery | ||||
| ₹18,685.00 Free delivery | ||||
| ₹21,820.00 Free delivery | ||||
| ₹22,000.16 Free delivery | ||||
| ₹23,706.00 Free delivery |
| Product Catalog | Click Here |
|---|---|
| Declaration of Conformity - CE | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹18,083.00 Free delivery | ||||
| ₹18,082.00 + ₹300.00 shipping | ||||
| ₹18,627.72 Free delivery | ||||
| ₹18,685.00 Free delivery | ||||
| ₹21,820.00 Free delivery | ||||
| ₹22,000.16 Free delivery | ||||
| ₹23,706.00 Free delivery |
Write Your Own Review


