Energy Distribution
XT4N 250 TMA 250-2500 4p F F InN=100%
₹16,992.00
Product Id
1SDA068111R1
C.BREAKER TMAX XT4N 250 FIXED FOUR-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMA R 250 I3=1250...2500 A FULLY RATED NEUTRAL
More about XT4N 250 TMA 250-2500 4p F F InN=100%
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Rated Current (In) | 250A |
| Compatibility | TMax XT |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Size | XT4N |
| Selectivity Category | A |
| Rated Insulation Voltage (Ui) | 1000 volt |
| Rated Voltage (Ur) | 690 volt |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Operational Voltage | 690 volt AC ; 500 volt DC |
| Rated Uninterrupted Current (Iu) | 250 ampere |
| Release Type | TM |
| Short Circuit Performance Level | 36kA |
| Setting Range | 175...250 ampere |
| Sub-type | XT4 |
| Standards | IEC |
| Product Class | Moulded Case Circuit Breakers |
| Number Of Poles | 4 |
| Package Width | 145 millimetre |
| Package Length | 168 millimetre |
| Package Height | 210 millimetre |
| Invoice Description | XT4N 250 TMA 250-2500 4p F F InN=100% |
| Product Range | TMax XT |
| Package Gross Weight | 3.023 kilogram |
| Extended Product Type | XT4N 250 TMA 250-2500 4p F F InN=100% |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kiloampere, (230 V AC) 65 kiloampere, (240 V AC) 65 kiloampere, (380 V AC) 36 kiloampere, (415 V AC) 36 kiloampere, (440 V AC) 36 kiloampere, (500 V AC) 30 kiloampere, (525 V AC) 20 kiloampere, (690 V AC) 10 kiloampere, (250 V DC) 2 Poles in |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹16,992.00 + ₹300.00 shipping | ||||
| ₹17,961.00 Free delivery | ||||
| ₹18,020.00 Free delivery | ||||
| ₹18,019.31 + ₹120.00 shipping | ||||
| ₹18,309.94 Free delivery | ||||
| ₹19,763.11 Free delivery | ||||
| ₹21,356.00 + ₹300.00 shipping | ||||
| ₹23,554.00 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| Product Catalog | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹16,992.00 + ₹300.00 shipping | ||||
| ₹17,961.00 Free delivery | ||||
| ₹18,020.00 Free delivery | ||||
| ₹18,019.31 + ₹120.00 shipping | ||||
| ₹18,309.94 Free delivery | ||||
| ₹19,763.11 Free delivery | ||||
| ₹21,356.00 + ₹300.00 shipping | ||||
| ₹23,554.00 Free delivery |
Write Your Own Review


