Energy Distribution
P1N 160 TMD 125-1250 3p F F
₹5,310.00
Product Id
1SDA116260R1
C.BREAKER FORMULA DSP P1N 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 125-1250 A
More about P1N 160 TMD 125-1250 3p F F
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Product Range | Formula DSP |
| Number Of Poles | 3 |
| Rated Current El ED (In) | 125A |
| Country of Origin | India (IN) |
| Package Gross Weight | 1.1 kilogram |
| Package Height | 135 millimetre |
| Package Length | 143 millimetre |
| Package Width | 128 millimetre |
| Product Class | Moulded Case Circuit Breakers |
| Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
| Rated Insulation Voltage (Ui) | 750 volt |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (240 V AC) 50 kiloampere |
| Rated Uninterrupted Current (Iu) | 160 ampere |
| Rated Voltage (Ur) | 500 volt AC |
| Size | P1N |
| Sub-type | P1 |
| Rated Operational Voltage | 500 volt AC |
| Standards | IEC |
| Release Type | TM |
| Setting Range | 87.5…125 ampere |
| Invoice Description | P1N 160 TMD 125-1250 3p F F |
| Extended Product Type | P1N 160 TMD 125-1250 3p F F |
| Total GST Percentage | 18.00 |
| HSN Number | 85362090 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹5,310.00 + ₹80.00 shipping | ||||
| ₹5,427.84 Free delivery | ||||
| ₹6,509.82 + ₹120.00 shipping | ||||
| ₹6,713.26 + ₹70.00 shipping | ||||
| ₹6,714.00 + ₹100.00 shipping | ||||
| ₹7,121.00 + ₹100.00 shipping | ||||
| ₹9,530.79 Free delivery |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹5,310.00 + ₹80.00 shipping | ||||
| ₹5,427.84 Free delivery | ||||
| ₹6,509.82 + ₹120.00 shipping | ||||
| ₹6,713.26 + ₹70.00 shipping | ||||
| ₹6,714.00 + ₹100.00 shipping | ||||
| ₹7,121.00 + ₹100.00 shipping | ||||
| ₹9,530.79 Free delivery |
Write Your Own Review


