Energy Distribution
SOR P1-P2 110...127 Vac-110...125 Vdc
₹1,194.16
Product Id
1SDA116445R1
SHUNT OPENING RELEASE 110...127V AC-110...125V DC FORMULA DSP P1-P2
More about SOR P1-P2 110...127 Vac-110...125 Vdc
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | Formula DSP |
| Standards | IEC |
| Product Class | Accessories |
| Package Width | 110Â mm |
| Package Length | 140mm |
| Package Height | 60mm |
| Invoice Description | SOR P1-P2 110...127 Vac-110...125 Vdc |
| Product Range | SACE FORMULA DSP |
| Package Gross Weight | 0.106Kilogram |
| Extended Product Type | SOR P1-P2 110...127 Vac-110...125 Vdc |
| Total GST Percentage | 18.00 |
| HSN Number | 85389099 |
| Country of origin | Italy (IT) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,194.16 + ₹100.00 shipping | ||||
| ₹1,342.25 Free delivery | ||||
| ₹1,321.00 + ₹100.00 shipping | ||||
| ₹1,466.15 Free delivery |
| RoHS Information | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,194.16 + ₹100.00 shipping | ||||
| ₹1,342.25 Free delivery | ||||
| ₹1,321.00 + ₹100.00 shipping | ||||
| ₹1,466.15 Free delivery |
Write Your Own Review


