Automation & Control
CP2-10L-02 Pushbutton
Out of stock
Product Id
1SFA619101R1054
Compact Pushbutton - Maintained - Flush - Blue - Non-illuminated - Black plastic - 2NC
More about CP2-10L-02 Pushbutton
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Number of Aux Contacts NC | 2 |
| Ambient Air Temperature | Operation -25 ... +70 degree Celsius |
| Rated Insulation Voltage (Ui) | 300 volt |
| Compatibility | Compact |
| Product Range Global | Compact |
| Number of Aux Contacts NC Global | 2 |
| Ambient Air Temperature Global | Operation -25 ... +70 degree Celsius |
| Country of Origin Global | India (IN) |
| Function Global | Maintained |
| Color Global | Blue |
| Package Gross Weight Global | 0.224 kilogram |
| Package Height Global | 0.05 metre |
| Package Length Global | 0.235 metre |
| Package Width Global | 0.125 metre |
| Product Class Global | Operator and Pilot Lights |
| Rated Frequency (f) Global | 50 / 60 hertz |
| Rated Insulation Voltage (Ui) Global | 300 volt |
| Terminal Type Global | Screw Terminals |
| Product Class | Operator and Pilot Lights |
| Rated Frequency (f) | 50 / 60 hertz |
| Block | 2NC |
| Bezel Material | Black Plastic |
| Terminal Type | Screw Terminals |
| Package Width | 0.125 metre |
| Package Length | 0.235 metre |
| Package Height | 0.05 metre |
| Invoice Description | CP2-10L-02 Pushbutton |
| Product Range | Compact |
| Package Gross Weight | 0.224 kilogram |
| Function | Maintained |
| Extended Product Type | CP2-10L-02 |
| Color | Blue |
| Total GST Percentage | 18.00 |
| HSN Number | 8536501999 |
| Country of origin | India (IN) |
Write Your Own Review


