Automation & Control
ABB Softstarter 7.5kW 16A PSR16-600-70
₹14,834.00
Product Id
1SFA896107R7000
Softstarter PSR16-600-70 for max 600V main voltage and 100-240V 50/60Hz control supply voltage
More about ABB Softstarter 7.5kW 16A PSR16-600-70
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | PSR |
| Dimensions (HXWXD)in mm | 140x114x45 |
| Rated soft starter current at Pe: Ie(A) | 16 ampere |
| Protection Available | Recommended MS132 10.00 ... 16.00 |
| Features | Soft start, Soft stop, Built-in bypass for energy saving |
| Integrated motor protection | Not Available |
| Communication | FiledBusPlug(Optional) |
| Ambient Temp | -25 ... 60 degree Celsius |
| Rated control supply voltage (Us) | 100 ... 240 volt AC |
| Frequency(mains Connection) | 50/60 hertz |
| Rated Operational Voltage(Ue) | 208 ... 600 volt AC |
| Output Power Pn (kW/HP) | 7.5 kW/ 10 HP |
| Package Gross Weight | 0.5 kilogram |
| Product Range | PSR |
| Invoice Description | SOFTSTARTER#PSR16-600-70 |
| Package Height | 156 millimetre |
| Package Length | 50 millimetre |
| Package Width | 121 millimetre |
| Extended Product Type | PSR16-600-70 |
| Total GST Percentage | 18.00 |
| HSN Number | 85044090 |
| Country of origin | China (CN) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹14,834.00 Free delivery | ||||
| ₹15,656.41 Free delivery | ||||
| ₹15,657.00 Free delivery | ||||
| ₹18,337.20 Free delivery | ||||
| ₹18,907.00 Free delivery |
| Product Catalog | Click Here |
|---|
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹14,834.00 Free delivery | ||||
| ₹15,656.41 Free delivery | ||||
| ₹15,657.00 Free delivery | ||||
| ₹18,337.20 Free delivery | ||||
| ₹18,907.00 Free delivery |
Write Your Own Review


