Automation & Control
AF265-30-11-14 Contactor
₹27,613.40
Product Id
1SFL547002R1411
A 3-phase Contactor suitable for various applications such as Motor starting, Isolation, By-pass and Distribution application up to max 1000 V. Operated with wide control voltage range 250-500 V, 50/60 Hz and DC
More about AF265-30-11-14 Contactor
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Number of Main Contacts NO | 3 |
| Compatibility | AF Contactors |
| Mounted Aux Contacts | 1 NO, 1 NC |
| Max Mechanical Switching Frequency | 300 cycles per hour |
| Max Electrical Switching Frequency | AC-1 300 cycles per hour, AC-2 / AC-4 150 cycles per hour, AC-3 300 cycles per hour |
| Horsepower Rating UL/CSA | (200 V AC) Three Phase 75 hp, (208 V AC) Three Phase 75 hp, (220 ... 240 V AC) Three Phase 100 hp, (440 ... 480 V AC) Three Phase 200 hp, (550 ... 600 V AC) Three Phase 250 hp |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors q = 40 °C 400 ampere |
| Coil Consumption | Holding at Max. Rated Control Circuit Voltage 50 Hz 20.4 volt - ampere, Holding at Max. Rated Control Circuit Voltage 60 Hz 20.4 volt - ampere, Holding at Max. Rated Control Circuit Voltage DC 4.7 watt, Pull-in at Max. Rated Control Circuit Voltage 50 Hz |
| Terminal Type | Main Circuit: Bars |
| Rated Operational Voltage | Main Circuit 1000 volt |
| Operate Time | Between Coil De-energization and NO Contact Opening 37 ... 47 millisecond, Between Coil Energization and NO Contact Closing 25 ... 55 millisecond |
| Rated Control Circuit Voltage (Uc) | 50 Hz 250-500V; 60 Hz 250-500V; DC Operation 250-500V |
| Rated Breaking Capacity AC-3 acc. to IEC 60947-4-1 | 8 x Ie AC-3 |
| Rated Operational Power AC-3 (Pe) | (1000 V) 160 KWT, (220 / 230 / 240 V) 75 KWT, (380 / 400 V) 132 KWT, (415 V) 132 KWT, (440 V) 160 KWT, (500 V) 160 KWT, (690 V) 200 KWT |
| Rated Operational Current DC-5 (Ie) | (110 V) 2 Poles in Series, 40 °C 350 ampere, (220 V) 3 Poles in Series, 40 °C 350 ampere |
| Rated Operational Current DC-3 (Ie) | (110 V) 2 Poles in Series, 40 °C 350 ampere, (220 V) 3 Poles in Series, 40 °C 350 ampere |
| Rated Operational Current DC-1 (Ie) | (110 V) 2 Poles in Series, 40 °C 350 ampere, (220 V) 3 Poles in Series, 40 °C 350 ampere |
| Rated Operational Current AC-3 (Ie) | (1000 V) 55 °C 113 ampere, (220 / 230 / 240 V) 55 °C 265 ampere, (380 / 400 V) 55 °C 265 ampere, (415 V) 55 °C 265 ampere, (440 V) 55 °C 265 ampere, (500 V) 55 °C 250 ampere, (690 V) 55 °C 250 ampere |
| Rated Operational Current AC-1 (Ie) | (1000 V) 40 °C 350 ampere, (1000 V) 55 °C 300 ampere, (1000 V) 70 °C 240 ampere, (690 V) 40 °C 400 ampere, (690 V) 55 °C 350 ampere, (690 V) 70 °C 290 ampere |
| Rated Making Capacity AC-3 acc. to IEC 60947-4-1 | 10 x Ie AC-3 |
| Rated Frequency Limits | 25 ... 400 hertz |
| Rated Frequency (f) | Main Circuit 50/60 hertz |
| Number of Aux Contacts NO | 1 |
| Rated Short-time Withstand Current (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 2120 ampere, at 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 400 ampere, at 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 865 ampere, at 40 °C Ambient Temp, in Free Air, fr |
| Max Operating Voltage UL/CSA | Main Circuit 600 volt |
| Package Width | 263 millimetre |
| Package Length | 203 millimetre |
| Package Height | 289 millimetre |
| Invoice Description | AF265-30-11-14 Contactor |
| Product Range | AF Contactors |
| Package Gross Weight | 4.6 kilogram |
| Extended Product Type | AF265-30-11-14 |
| Number of Aux Contacts NC | 1 |
| General Use Rating UL/CSA | (600 V AC) 350 ampere |
| Full Load Amps Motor Use | (440 ... 480 V AC) Three Phase 240 ampere, (550 ... 600 V AC) Three Phase 242 ampere |
| Ambient Air Temperature | Close to Contactor for Storage -40 ... +70 degree Celsius, Close to Contactor Fitted with Thermal O/L Relay (0.85 ... 1.1 Uc) -25 ... +50 degree Celsius, Close to Contactor without Thermal O/L Relay (0.85 ... 1.1 Uc) -40 ... +70 degree Celsius |
| Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt, acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 volt |
| Product Class | Block Contactors |
| Number Of Poles | 3 |
| Total GST Percentage | 18.00 |
| HSN Number | 85364900 |
| Country of origin | Sweden (SE) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹27,613.40 Free delivery | ||||
| ₹27,614.00 Free delivery | ||||
| ₹33,615.84 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| CCC Certificate | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹27,613.40 Free delivery | ||||
| ₹27,614.00 Free delivery | ||||
| ₹33,615.84 Free delivery |
Write Your Own Review



