Energy Distribution
FB202 AC-40/0.03; Residual Current Circuit Breaker; 2P; 40A; 30mA; AC-Type
₹1,831.00
Product Id
1SYF202015R1400
The RCCBs FB200 series assures protection to people and installations against fault current to earth.
More about FB202 AC-40/0.03; Residual Current Circuit Breaker; 2P; 40A; 30mA; AC-Type
| MRP (Indian Rupees) | 5750 |
|---|---|
| Product Range | System Pro M |
| Number Of Poles | 2 |
| Rated Current El ED (In) | 40A |
| Country of Origin | India (IN) |
| Package Gross Weight | 0.22 kilogram |
| Package Height | 79.5 millimetre |
| Package Length | 41 millimetre |
| Package Width | 94 millimetre |
| Rated Impulse Withstand Voltage (Uimp) | 4 kilovolt |
| Rated Insulation Voltage (Ui) | 500 volt |
| Rated Operational Voltage | 240 volt AC |
| Standards | IEC 61008; IS12640-1:2008 |
| Rated conditional short-circuit current Inc=IΔc | 10 kiloampere |
| Type of Residual Current | AC type |
| Rated Residual Current | 30 mA |
| Invoice Description | FB202 AC-40/0.03; Residual Current Circuit Breaker; 2P; 40A; 30mA; AC-Type |
| Extended Product Type | FB202 AC-40/0.03 |
| Total GST Percentage | 18.00 |
| HSN Number | 85363030 |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,831.00 + ₹100.00 shipping | ||||
| ₹1,832.00 + ₹100.00 shipping | ||||
| ₹1,831.95 + ₹120.00 shipping | ||||
| ₹1,900.00 + ₹100.00 shipping | ||||
| ₹2,126.12 Free delivery | ||||
| ₹2,171.20 + ₹70.00 shipping | ||||
| ₹2,345.00 + ₹70.00 shipping | ||||
| ₹2,577.00 + ₹80.00 shipping | ||||
| ₹2,647.00 + ₹50.00 shipping |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹1,831.00 + ₹100.00 shipping | ||||
| ₹1,832.00 + ₹100.00 shipping | ||||
| ₹1,831.95 + ₹120.00 shipping | ||||
| ₹1,900.00 + ₹100.00 shipping | ||||
| ₹2,126.12 Free delivery | ||||
| ₹2,171.20 + ₹70.00 shipping | ||||
| ₹2,345.00 + ₹70.00 shipping | ||||
| ₹2,577.00 + ₹80.00 shipping | ||||
| ₹2,647.00 + ₹50.00 shipping |
Write Your Own Review


