Energy Distribution
OS800D03P SWITCH FUSE
₹31,660.00
Product Id
1SYN022825R4880
Switch Fuses,Front Operated,3-pole,03 (Left Side),DIN,3,Handle and shaft included,IP65 Black Handle of length 175mmShaft length of 280mm with diameter 12mm
More about OS800D03P SWITCH FUSE
| MRP (Indian Rupees) | Not for Retail Sale |
|---|---|
| Compatibility | OS/OESA |
| Rated Insulation Voltage (Ui) | 1000 volt |
| Rated Voltage (Ur) | 500 volt |
| Product Class | Switch Fuses |
| Product Range Global | OS-OESA |
| Number Of Poles Global | 3 |
| Rated Current El ED (In) Global | Main Circuit 800A |
| Country of Origin Global | Finland (FI) - Imported by ABB India Limited |
| Mounting Type Global | Base mounting |
| Operational Voltage Global | 500 volt |
| Package Gross Weight Global | 15.67 kilogram |
| Package Height Global | 260 millimetre |
| Package Length Global | 365 millimetre |
| Package Width Global | 328 millimetre |
| Product Class Global | Switch Fuses |
| Rated Impulse Withstand Voltage (Uimp) Global | 12 kilovolt |
| Rated Insulation Voltage (Ui) Global | 1000 volt |
| Rated Short-time Withstand Current (Icw) Global | for 1 s 18 kiloampere rms |
| Rated Voltage (Ur) Global | 500 volt |
| Rated Operational Voltage Global | 500 volt |
| Standards Global | IEC 60947-3 |
| Operational Voltage | 500 volt |
| Rated Current (In) | Main Circuit 800A |
| Fuse Type | DIN |
| Fuse Size | 3 |
| Standards | IEC 60947-3 |
| Rated Operational Voltage | 500 volt |
| Rated Impulse Withstand Voltage (Uimp) | 12 kilovolt |
| Number Of Poles | 3 |
| Mounting Type | Base mounting |
| Package Gross Weight | 15.67 kilogram |
| Product Range | OS-OESA |
| Invoice Description | OS800D03P SWITCH FUSE |
| Package Height | 260 millimetre |
| Package Length | 365 millimetre |
| Package Width | 328 millimetre |
| Extended Product Type | OS800D03P |
| Rated Short-time Withstand Current (Icw) | for 1 s 18 kiloampere rms |
| Total GST Percentage | 18.00 |
| HSN Number | 85365080 |
| Country of origin | Finland (FI) - Imported by ABB India Limited |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹31,660.00 Free delivery | ||||
| ₹33,576.90 Free delivery |
| Declaration of Conformity - CE | Click Here |
|---|---|
| RoHS Information | Click Here |
| CCC Certificate | Click Here |
| CCC Certificate Global | Click Here |
| Declaration of Conformity - CE Global | Click Here |
| RoHS Information Global | Click Here |
| Seller | Qty | Price | Landing Price | |
|---|---|---|---|---|
| ₹31,660.00 Free delivery | ||||
| ₹33,576.90 Free delivery |
Write Your Own Review


