Automation & Control
EK550-40-11 220-230V 50Hz / 240V 60Hz Contactor
₹76,038.14
Product Id
SK827041-AL
A 4-pole Contactor suitable for Distribution and Rail way applications AC and DC switching. Operated with control voltage, versions from 24….690 AC, 50/60 Hz and 24-220 V DC
More about EK550-40-11 220-230V 50Hz / 240V 60Hz Contactor
MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Number of Main Contacts NO | 4 |
Compatibility | EK Contactors |
Max Electrical Switching Frequency | AC-1 300 cycles per hour |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors q = 40 °C 800 ampere |
Coil Consumption | Holding at Max. Rated Control Circuit Voltage 50 Hz 125 volt - ampere |
Terminal Type | Main Circuit: Bars |
Rated Operational Voltage | Main Circuit 1000 volt |
Operate Time | Between Coil De-energization and NC Contact Closing 10 ... 20 millisecond |
Rated Breaking Capacity AC-3 acc. to IEC 60947-4-1 | 8 x Ie AC-3 |
Rated Operational Current AC-3 (Ie) | (1000 V) 55 °C 175 ampere |
Rated Operational Current AC-1 (Ie) | (1000 V) 40 °C 800 ampere |
Rated Making Capacity AC-3 acc. to IEC 60947-4-1 | 10 x Ie AC-3 |
Rated Frequency Limits | 24 ... 400 hertz |
Number of Aux Contacts NO | 1 |
Rated Short-time Withstand Current (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 5300 ampere |
Package Width | 281 millimetre |
Package Length | 342 millimetre |
Package Height | 224 millimetre |
Invoice Description | EK550-40-11 220-230V 50Hz / 240V 60Hz Contactor |
Product Range | EK Contactors |
Package Gross Weight | 17.2 kilogram |
Extended Product Type | EK550-40-11 220-230V 50Hz / 240V 60Hz |
Number of Aux Contacts NC | 1 |
General Use Rating UL/CSA | (600 V AC) 540 ampere |
Ambient Air Temperature | Close to Contactor for Storage -50 ... +70 degree Celsius |
Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 volt |
Product Class | Block Contactors |
Number Of Poles | 4 |
Total GST Percentage | 18.00 |
HSN Number | 85364900 |
Country of origin | Bulgaria (BG) - Imported by ABB India Limited |
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹76,038.14
Free delivery
|
|
||
|
₹80,647.00
Free delivery
|
|
Seller | Qty | Price | Landing Price | |
---|---|---|---|---|
|
₹76,038.14
Free delivery
|
|
||
|
₹80,647.00
Free delivery
|
|
Write Your Own Review